2024 Student Holidays
January 1, 2024 |
New Year’s Day |
January 15, 2024 |
Martin Luther King, Jr. Day |
May 27, 2024 |
Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 |
Independence Day |
September 2, 2024 |
Labor Day |
November 28, 2024 |
Thanksgiving Day |
November 29, 2024 |
Friday after Thanksgiving |
December 24, 2024 |
Christmas Eve |
December 25, 2024 |
Christmas Day |
2025 Student Holidays
January 1, 2025 |
New Year’s Day |
January 20, 2025 |
Martin Luther King, Jr. Day |
May 26, 2025 |
Memorial Day |
June 19, 2025 | Juneteenth |
July 4, 2025 |
Independence Day |
September 1, 2025 |
Labor Day |
November 11, 2025 | Veteran's Day |
November 27, 2025 |
Thanksgiving Day |
November 28, 2025 |
Friday after Thanksgiving |
December 25, 2025 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
General Education classes may be morning and/or afternoon session or online.
Externship Schedules
Generally, externship is arranged as daytime, Monday through Friday, 40 hours a week.
Hours of Operation
Classroom - open at least 15 minutes before and after each scheduled class. Administration—8 a.m. to 8 p.m. Monday through Thursday and 8 a.m. to 5 p.m. Friday Learning Resource Center—7:30 a.m. to 7 p.m.; Monday through Friday unless posted.
Bachelor of Science in Nursing 2022
Monday – Friday 8:00 a.m. – 5:00 p.m. Clinical Times Vary |
||||
Start |
Graduate |
|||
09/19/22 |
02/05/25 |
Bachelor of Science in Nursing 2023
Monday – Friday 8:00 a.m. – 5:00 p.m. Clinical Times Vary |
||||
Start |
Graduate |
|||
02/13/23 |
06/25/25 |
|||
09/18/23 | 02/11/26 |
Bachelor of Science in Nursing 2024
Monday – Friday 8:00 a.m. – 5:00 p.m. Clinical Times Vary |
||||
Start |
Graduate |
|||
02/12/24 |
07/01/26 |
|||
09/16/24 | 02/10/27 |
Bachelor of Science in Nursing 2025
Monday – Friday 8:00 a.m. – 5:00 p.m. Clinical Times Vary |
||||
Start |
Graduate |
|||
02/10/25 |
06/30/27 |
|||
09/15/25 | 02/09/28 |
Cardiovascular Sonography (AAS) 2023
Monday-Friday 8:00a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
04/24/23 | 11/20/24 |
11/27/23 | 06/25/25 |
Cardiovascular Sonography (AAS) 2024
Monday-Friday 8:00a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
07/08/24 | 02/11/26 |
Cardiovascular Sonography (AAS) 2025
Monday-Friday 8:00a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
02/10/25 | 09/16/26 |
09/15/25 | 04/21/27 |
Dental Assistant (Diploma) 2024
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 |
02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 |
03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 |
04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 |
05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 |
06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 |
07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 |
08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 |
09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 |
10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 |
11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 |
12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 |
Dental Assistant (Diploma) 2025
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 |
02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 |
03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 |
04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 |
05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 |
06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 |
07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 |
08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 |
09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 |
10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 |
11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 |
12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 |
Dental Hygiene (AAS) 2023
Start | Graduate |
07/10/23 | 11/20/24 |
Dental Hygiene (AAS) 2024
Start | Graduate |
02/12/24 | 06/25/25 |
09/16/24 | 02/11/26 |
Dental Hygiene (AAS) 2025
Start | Graduate |
04/21/25 | 09/16/26 |
Diagnostic Medical Sonography (AAS) 2023
Monday-Friday 8:00a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
02/13/23 | 09/11/24 |
09/18/23 | 04/16/25 |
Diagnostic Medical Sonography (AAS) 2024
Start | Graduate |
02/12/24 | 09/10/25 |
09/16/24 | 04/22/26 |
Diagnostic Medical Sonography (AAS) 2025
Start | Graduate |
04/21/25 | 11/25/26 |
Medical Assistant (Diploma) 2024
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 |
02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 |
03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 |
04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 |
05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 |
06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 |
07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 |
08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 |
09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 |
10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 |
11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 |
12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 |
Medical Assistant (Diploma) 2025
Morning Classes | Mid-Morning Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 |
02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 |
03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 |
04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 |
05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 |
06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 |
07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 |
08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 |
09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 |
10/06/24 | 05/28/26 | 10/06/24 | 05/28/26 | 10/06/24 | 05/28/26 |
11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 |
12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 |
Physical Therapist Assistant (AAS) 2023
Start | Graduate |
07/10/23 | 02/05/25 |
Physical Therapist Assistant (AAS) 2024
Start | Graduate |
02/12/24 | 09/10/25 |
09/16/24 | 04/22/26 |
Physical Therapist Assistant (AAS) 2025
Start | Graduate |
04/21/25 | 11/25/26 |
Practical Nursing (Diploma) 2023
Start | Graduate |
02/13/23 | 11/22/23 |
04/24/23 | 02/07/24 |
07/10/23 | 04/17/24 |
09/18/23 | 06/26/24 |
11/27/23 | 09/11/24 |
Practical Nursing (Diploma) 2024
Start | Graduate |
02/12/24 | 11/20/24 |
04/22/24 | 02/05/25 |
07/08/24 | 04/16/25 |
09/16/24 | 06/25/25 |
11/25/24 | 09/10/25 |
Practical Nursing (Diploma) 2025
Start | Graduate |
11/25/24 | 09/10/25 |
02/10/25 | 11/19/25 |
04/21/25 | 02/11/26 |
07/07/25 | 04/22/26 |
09/15/25 | 07/01/26 |
Radiologic Technology (AAS) 2023
Start | Graduate |
02/13/23 | 09/11/24 |
07/10/23 | 02/05/25 |
11/27/23 | 07/25/25 |
Radiologic Technology (AAS) 2024
Start | Graduate |
04/22/24 | 11/19/25 |
09/16/24 | 04/22/26 |
Radiologic Technology (AAS) 2025
Start | Graduate |
02/10/25 | 09/16/26 |
07/07/25 | 02/10/27 |
Respiratory Therapy (AAS) 2023
Monday – Friday Clinical Hours May Vary |
|
Start | Graduate |
02/13/23 | 06/26/24 |
04/24/23 | 09/11/24 |
07/10/23 | 11/20/24 |
09/18/23 | 02/05/25 |
11/27/23 | 04/16/25 |
Respiratory Therapy (AAS) 2024
Monday – Friday Clinical Hours May Vary |
|
Start | Graduate |
02/12/24 | 06/25/25 |
04/22/24 | 09/10/25 |
07/08/24 | 11/19/25 |
09/16/24 | 02/11/26 |
11/25/24 | 04/22/26 |
Respiratory Therapy (AAS) 2025
Monday – Friday Clinical Hours May Vary |
|
Start | Graduate |
02/10/25 | 07/01/26 |
04/21/25 | 09/16/26 |
07/07/25 | 11/25/26 |
09/15/25 | 02/10/27 |
Surgical Technologist (AAS) 2023
Monday – Friday Clinical Hours May Vary |
|
Start |
Graduate |
04/24/23 |
09/11/24 |
09/18/23 | 02/05/25 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.
Surgical Technologist (AAS) 2024
Monday - Friday Clinical Times Vary |
|
Start | Graduate |
02/12/24 | 06/25/25 |
07/08/24 | 11/19/25 |
11/25/24 | 04/22/26 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.
Surgical Technologist (AAS) 2025
Monday - Friday Clinical Times Vary |
|
Start | Graduate |
04/21/25 | 09/16/26 |
09/15/25 | 02/10/27 |
*Theory and Lab classes will vary by course schedule. On average a student will be on campus 4 hours a day, 5 days a week.